
Heavy Series DERCONS has a basic characteristics in the manufacture of all its elements: the STEEL. Nevertheless, this is not óbice so that it is a easily manageable system, without losing a rigidity apex.
Assembly and Use
Applications:
- Infrastructure Works
- Buried Works or low
- Works of rehabilitation
- Small constructions
- All the works where the rise means are little
Advantages:
- Robustness
- Simplicity of use
- Perfectly rigid Assembly
- Robust Construction
- Resistance to a pressure of 70 KN m2
The union of the panels is made with the clamp, that with no need allow a perfect alignment of the panels of complementary reinforcements.

Measures
Wall panels and accessories
| lenght (mm) | width (mm) | bulk (mm) | weight (kg) | baitch (ud) | ||
|---|---|---|---|---|---|---|
| outside corner | 3000 | 100 | 100 | 46,80 | ||
| revolving outer | 3000 | 100 | 100 | 50,60 | ||
| inside corner | 3000 | 200 | 200 | 61,70 | ||
| revolving inner corner | 3000 | 200 | 200 | 68,60 | ||
| interposition tub | 3000 | 100 | 50 | 26,10 | ||
![]() |
wall formwork pane | 3000 | 1000 | 50 | 155,50 | 10 |
| 900 | 143,21 | 10 | ||||
| 800 | 130,92 | 10 | ||||
| 700 | 116,27 | 10 | ||||
| 600 | 103,98 | 10 | ||||
| 500 | 89,15 | 20 | ||||
| 400 | 76,86 | 20 | ||||
| 300 | 62,22 | 20 | ||||
| 200 | 50,13 | 20 | ||||
| compensatory profile | 3000 | 400 | 51,85 | |||
| DYWIDAG rod | 1000 | 1,44 | ||||
| DYWIDAG screw | 150 | 0,29 | ||||
| hexagonal screw | 0,21 | |||||
| hexagonal screw panel | 0,30 | |||||
| lefting dog | 7,40 | |||||
| clamp | 5,19 | |||||
| tensile clamp | 6,10 | |||||
| cantilever | 8,34 |








