All the elements that compose the system of DERCONS scaffolding are made in steel of first quality, tube of 42 mm of diameter and welds fit in the tubes, with which it is guaranteed his security and durability.
Assembly and Use
With the use of the system of DERCONS scaffolding optimal results are obtained, being, by their facility of assembly and its means economy, valid even for any type of facade.
The system of detachable scaffolding DERCONS is characterized , as a whole, by its security, its robustness and being a modular system, being finished of all its cured painting elements epoxi, that isolates to them of any type of corrosion.
Measures
Scaffoldin
size (mm) | weight (kg) | baitch (ud) | ||
---|---|---|---|---|
scaffolding framework | 1000 x 1000 | 7,50 | 50 | |
1500 x 1500 | 14,65 | 25 | ||
2000 x 1000 | 18,40 | 26 | ||
2000 x 1500 | 13,20 | 25 | ||
x-bracing | 3000 | 5,89 | 130 | |
2000 | 4,21 | |||
bars | 3000 | 2,70 | 254 | |
2000 | 1,75 | |||
levelling screw | 1000 | 6,52 | ||
700 | 5,35 | |||
500 | 4,14 | |||
scaffolding baseboard | 3000 | 8,74 | 50 | |
2000 | 5,82 | |||
1000 | 2,91 | |||
wheel scaffold with brake | 7,50 | 10 | ||
railing | 3000 | 7,00 | ||
2000 | 5,00 | |||
fixed bridle | Ø 48 | 0,60 | 20 | |
revoving bridle | Ø 48 | 1,24 | 20 |
Standar scaffolding platforms
size (mm) | weight (kg) | baitch (ud) | ||
---|---|---|---|---|
* painted extensible platform | 3000 x 300 | 23,04 | 45-60 | |
2000 x 200 | 15,36 | |||
* painted fixed platform | 3000 x 300 | 21,80 | 45-60 | |
2000 x 200 | 15,40 | |||
platform aluminum hatch and stairs | 3000 x 600 | 24,10 | 10 | |
2000 x 600 | 18,05 | |||
* galvanized option in |