Multidirectional scaffolding

All elements of the scaffolding system DERCONS are made of high quality steel , pipe 42 mm in diameter and embedded welds in pipes , so its safety and durability is guaranteed.

 

 

Vertical tube

code size weight
803001050G 500 mm 3 kg
803001100G 1.000 mm 5,1 kg
803001150G 1.500 mm 7,5 kg
803001200G 2.000 mm 9,6 kg
803001250G 2.500 mm 12,5 kg
803001300G 3.000 mm 14,7 kg
803001350G 3.500 mm 16,8 kg
803001400G 4.000 mm 19 kg

Smooth Tube

code size weight
03004050G 500 mm 1,75 kg
03004100G 1.000 mm 3,5 kg
03004150G 1.500 mm 5,25 kg
03004200G 2.000 mm 7 kg
03004250G 2.500 mm 8,5 kg
03004300G 3.000 mm 10,5 kg
03004350G 3.500 mm 11,75 kg
03004400G 4.000 mm 14 kg
03004500G 5.000 mm 17,5 kg
03004600G 6.000 mm 20 kg

Horizontal Tube

code size weight
803002010G 300 mm 1 kg
803002020G 320 mm 1,5 kg
803002030G 380 mm 2 kg
803002070G 700 mm 2,7 kg
803002100G 1.000 mm 3,75 kg
803002150G 1.500 mm 5,4 kg
803002200G 2.000 mm 7 kg
803002250G 2.500 mm 8,65 kg
803002300G 3.000 mm 9,35 kg

Clamps

code elements weight
12000003Z Giratoria 1,2 kg
12000002Z Fija 1,2 kg
12000004Z Con enchufe 1 kg
12000006Z Empalme a tubo 1,3 kg
12000007Z Espiga de empalme 1,2 kg

Moorage tube

code size weight
03003025G 250 mm 1 kg
03003050G 500 mm 1,8 kg
03003070G 700 mm 2,4 kg
03003100G 1.000 mm 2,9 kg
03003150G 1.500 mm 5,5 kg
03003200G 2.000 mm 7,5 kg
03003250G 2.500 mm 8,5 kg

With tube clamp

code size weight
12100250G 250 mm 2 kg
12100700G 700 mm 3,6 kg
12101000G 1.000 mm 4,55 kg
12101500G 1.500 mm 6 kg
12102000G 2.000 mm 7,8 kg

Pórtico multi

code size weight
804000001G 2.000x700 mm 25,2 kg
804000000G 2.000x1.000 mm 25,8 kg

Motherboard

code elements weight
01000002Z A tubo 1,3 kg
01000001Z A husillo 1,25 kg

Multi diagonal

code size weight
805070151G 700x1.500 mm 5,5 kg
805070201G 700x2.000 mm 7 kg
805010051G 1.000x500 mm 4 kg
805010101G 1.000x1.000 mm 5 kg
805010151G 1.000x1.500 mm 5,75 kg
805010201G 1.000x2.000 mm 7 kg
805015151G 1.500x1.500 mm 6,5 kg
805015201G 1.500x2.000 mm 7,5 kg
805020051G 2.000x500 mm 6,25 kg
805020101G 2.000x1.000 mm 6,75 kg
805020151G 2.000x1.500 mm 7,25 kg
805020201G 2.000x2.000 mm 7,75 kg
805025151G 2.500x1.500 mm 8,75 kg
805025201G 2.500x2.000 mm 9 kg
805030051G 3.000x500 mm 7,5 kg
805030101G 3.000x1.000 mm 8 kg
805030151G 3.000x1.500 mm 8,5 kg
805030201G 3.000x2.000 mm 9,05 kg

Boot foot

code size weight
1200250G 250 mm 1,3 kg
1200500G 500 mm 2,15 kg
1200750G 750 mm 3 kg
1201000G 1.000 mm 3,85 kg
1201500G 1.500 mm 5,55 kg
1202000G 2.000 mm 7,7 kg

Disc tube

code weight
803001000G 1,7 kg

Tube with double plug

code size weight
03005000G 250 mm 0,5 kg

Cabezal a husillo

code weight
15000000Z 1,4 kg

Voladizo multi

code size weight
806000301G 300 mm 3,63 kg
806000701G 700 mm 5,44 kg
806000101G 1.000 mm 7,68 kg

Spindles

code size weight
with splint
020000050Z 500 mm 4,55 kg
020000070Z 700 mm 4,8 kg
020000100Z 1.000 mm 7,35 kg
without splint
02001050Z 500 mm 3,65 kg
02001100Z 1.000 mm 7 kg
placa articulada
020002050Z 500 mm 4,4 kg
020002100Z 1.000 mm 9,8 kg

Horizontal reforzado

code size weight
13120101G 1.000 mm 5,31 kg
13120151G 1.500 mm 5,71 kg
13120201G 2.000 mm 6,97 kg
13120251G 2.500 mm 8,55 kg
13120301G 3.000 mm 10,16 kg

Portapuntal

code size weight
147095100 1500x850x750mm 42,5 kg

Soporte de chapa

code weight
12000005G 9 kg

Plat. fija galvanizada

code size weight
10000070G 700x300 mm 6,5 kg
10000100G 1.000x300 mm 8 kg
10000150G 1.500x300 mm 11,5 kg
10000200G 2.000x300 mm 15 kg
10000250G 2.500x300 mm 17 kg
10000300G 3.000x300 mm 20,5 kg

Bar. mont. ext. de aluminio

code size weight
F12030714G 2.000x3.000 mm 3,5 kg

Plat. compensación galv.

code size weight
1000010CG 1.000x200 mm 6,5 kg
1000015CG 1.500x200 mm 8 kg
1000020CG 2.000x200 mm 10 kg
1000025CG 2.500x200 mm 12 kg
1000030CG 3.000x200 mm 15 kg

Pie barandilla de montaje

code weight
F02030709G 3,5 kg

Protector andamios

code weight
010000001P 0,3 kg

Pasador seguridad

code
PTNM16000003Z

Baseboard

code size weight
09000070G 700x150 mm 1,4 kg
09000100G 1.000x150 mm 2 kg
09000150G 1.500x150 mm 3 kg
09000200G 2.000x150 mm 4 kg
09000250G 2.500x150 mm 5,1 kg
09000300G 3.000x150 mm 6,25 kg

Plat. sin trampilla

code size weigh
0700200AST 2.000x600 mm 18,5 kg
0700250AST 2.500x600 mm 21 kg
0700300AST 3.000x600 mm 23,5 kg

Plat. with stairs

code size weight
07002001A 2.000x600 mm 23,1 kg
07002501A 2.500x600 mm 25,5 kg
07003001A 3.000x600 mm 27,8 kg
stairs
07003011A escalera de acero 6 kg
07003012A escalera aluminio 3 kg

Viga paralela

code size weight
13000100G 1.000 mm 10,3 kg
13000150G 1.500 mm 13,5 kg
13000200G 2.000 mm 16,3 kg
13000250G 2.500 mm 18 kg
13000300G 3.000 mm 23 kg
13000400G 4.000 mm 29,6 kg
13000450G 4.500 mm 33 kg
13000500G 5.000 mm 36 kg

Viga reforzada

code size weight
13100100G 1.000 mm 14,5 kg
13100150G 1.500 mm 20,5 kg
13100200G 2.000 mm 28,5 kg
13100250G 2.500 mm 37,25 kg
13100300G 3.000 mm 46 kg
13100400G 4.000 mm 57 kg
13100450G 4.500 mm 63,5 kg
13100500G 5.000 mm 69,6 kg
13100550G 5.500 mm 75 kg
13100600G 6.000 mm 84,75 kg
13100700G 7.000 mm 100 kg

Inside stair

code elements weight
07002000 1 Barandilla 47 kg
07002001 2 Barandillas 53,5 kg
07002005 Escalera Interior 44 kg
07002004 Barandilla esc. Int. 8,5 kg

Inside aluminum stair

code Elements weight
070020011A 2 Barandillas 43,75 kg
070020001A 1 Barandilla 35,25 kg
070020051A Escalera Interior 26,75 kg

Viga con enchufe

code size weight
13200600G 6.000 mm 64,6 kg
13200700G 7.000 mm 67,6 kg

Doble casquillo

code weight
803001002G 0,85 kg

Disco móvil

code weight
803001001G 0,85 kg

Wheels

code Material weight
02003001Z Nylon 3,5 kg
02003000Z Goma 3,65 kg

Wheels

code Material weight
020030002Z Nylon 5,75 kg